Distance Shirdi
Here is the table indicating the distance of some of the important cities in India with Shri Sai Baba’s Shirdi.
| Name of City | State | Distance in Kms. |
| Ahmedabad | Gujarat | 788 Kms |
| Ahmednagar | Maharashtra | 83 kms |
| Ajanta caves | Maharashtra | 243 Kms |
| Akola | Maharashtra | 547 Kms |
| Amaravati | Maharashtra | 637 Kms |
| Aurangabad | Maharashtra | 144 kms |
| Bangalore | Karnataka | 1139 Kms |
| Delhi | Delhi | 1166 kms |
| Hyderabad | Andhra Pradesh | 610 kms |
| Jalgaon | Maharashtra | 233 kms |
| Mahabaleshwar | Maharashtra | 314 Kms |
| Mumbai | Maharashtra | 266 kms |
| Nagpur | Maharashtra | 618 kms |
| Nanded | Maharashtra | 400 Kms |
| Nasik | Maharashtra | 90 kms |
| Pandharpur | Maharashtra | 282 Kms |
| Pune | Maharashtra | 207 kms |
| Shegaon | Maharashtra | 356 Kms |
| Shikhar Shinganapur | Maharashtra | 252 Kms |
| Sholapur | Maharashtra | 312 kms |
| Surat | Gujarat | 373 kms |
See Also :
Relevant Searches : distance of Shirdi from other cities, distance between other cities and Shirdi.
Tags: distance, get, go, Travel
